|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550758 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | Civil engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Alangulam - Tenkasi |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550374 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | DEEE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550017 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | printing technology |  
                                                    | Profession | : | Printing Press |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Poonamallee |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549904 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | Maths |  
                                                    | Profession | : | Clerk |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Srivilliputhur |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549848 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | Diploma in Automobile Engineering |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549710 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | MBBS., MEM., |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549671 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | B.com |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Mettupalayam |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549074 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | BE Mechanical Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM548645 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | B.COM COMPUTER APPLICATIONS |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Virudhunagar |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM548549 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | Bsc physics,DCM |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Thoothukkudi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |